<?xml
version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel xml:lang="zh">
	<title>Interscience</title>
	<link>https://www.interscience.cn/</link>
	<description>45&#24180;&#24494;&#29983;&#29289;&#39046;&#22495;&#19987;&#19994;&#32463;&#39564;</description>
	<language>zh</language>
	<generator>SPIP - www.spip.net</generator>
	<atom:link href="https://www.interscience.cn/spip.php?id_rubrique=131&amp;page=backend" rel="self" type="application/rss+xml" />

	<image>
		<title>Interscience</title>
		<url>https://www.interscience.cn/local/cache-vignettes/L144xH15/siteon0-bd2db.png?1770801355</url>
		<link>https://www.interscience.cn/</link>
		<height>15</height>
		<width>144</width>
	</image>



<item xml:lang="zh">
		<title>&#20351;&#29992; ScanStation 100 &#22312;&#26174;&#33394;&#22521;&#20859;&#22522;&#19978;&#24555;&#36895;&#33258;&#21160;&#31579;&#36873;&#22810;&#37325;&#32784;&#33647;&#32454;&#33740;&#65288;&#33521;&#25991;&#65289;</title>
		<link>https://www.interscience.cn/zh/%E8%B5%84%E6%BA%90/%E7%A7%91%E5%AD%A6%E5%9B%BE%E4%B9%A6%E9%A6%86/%E7%A7%91%E5%AD%A6%E6%B5%B7%E6%8A%A5/%E4%BD%BF%E7%94%A8-scanstation-100-%E5%9C%A8%E6%98%BE%E8%89%B2%E5%9F%B9%E5%85%BB%E5%9F%BA%E4%B8%8A%E5%BF%AB%E9%80%9F%E8%87%AA%E5%8A%A8%E7%AD%9B%E9%80%89%E5%A4%9A%E9%87%8D%E8%80%90%E8%8D%AF%E7%BB%86%E8%8F%8C</link>
		<guid isPermaLink="true">https://www.interscience.cn/zh/%E8%B5%84%E6%BA%90/%E7%A7%91%E5%AD%A6%E5%9B%BE%E4%B9%A6%E9%A6%86/%E7%A7%91%E5%AD%A6%E6%B5%B7%E6%8A%A5/%E4%BD%BF%E7%94%A8-scanstation-100-%E5%9C%A8%E6%98%BE%E8%89%B2%E5%9F%B9%E5%85%BB%E5%9F%BA%E4%B8%8A%E5%BF%AB%E9%80%9F%E8%87%AA%E5%8A%A8%E7%AD%9B%E9%80%89%E5%A4%9A%E9%87%8D%E8%80%90%E8%8D%AF%E7%BB%86%E8%8F%8C</guid>
		<dc:date>2023-03-11T11:10:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>zh</dc:language>
		<dc:creator>Ludovic</dc:creator>



		<description>&lt;p&gt;For food microbial inspection, faster results allow products to be shipped faster, especially for qualitative test, like coliforms, in case of a positive result. To act immediately with irregular results, it is important to get information faster. Desoxycholate medium (DO) which used for coliforms detection requires at least 18 hours [...]&lt;/p&gt;

-
&lt;a href="https://www.interscience.cn/zh/%E8%B5%84%E6%BA%90/%E7%A7%91%E5%AD%A6%E5%9B%BE%E4%B9%A6%E9%A6%86/%E7%A7%91%E5%AD%A6%E6%B5%B7%E6%8A%A5/" rel="directory"&gt;&#31185;&#23398;&#28023;&#25253;&lt;/a&gt;


		</description>



		
		<enclosure url="https://www.interscience.cn/IMG/pdf/postermorinaga_en_sans_logo.pdf" length="681207" type="application/pdf" />
		

	</item>
<item xml:lang="zh">
		<title>&#20351;&#29992;ScanStation&#26234;&#33021;&#22521;&#20859;&#31665;&#23454;&#26102;&#26816;&#27979;&#24494;&#29983;&#29289;&#29983;&#38271;&#65292;&#21152;&#24555;&#29615;&#22659;&#30417;&#27979;&#36827;&#31243;&#65288;&#27861;&#35821;&#65289;</title>
		<link>https://www.interscience.cn/zh/%E8%B5%84%E6%BA%90/%E7%A7%91%E5%AD%A6%E5%9B%BE%E4%B9%A6%E9%A6%86/%E7%A7%91%E5%AD%A6%E6%B5%B7%E6%8A%A5/%E4%BD%BF%E7%94%A8scanstation%E6%99%BA%E8%83%BD%E5%9F%B9%E5%85%BB%E7%AE%B1%E5%AE%9E%E6%97%B6%E6%A3%80%E6%B5%8B%E5%BE%AE%E7%94%9F%E7%89%A9%E7%94%9F%E9%95%BF-%E5%8A%A0%E5%BF%AB%E7%8E%AF%E5%A2%83%E7%9B%91%E6%B5%8B%E8%BF%9B%E7%A8%8B</link>
		<guid isPermaLink="true">https://www.interscience.cn/zh/%E8%B5%84%E6%BA%90/%E7%A7%91%E5%AD%A6%E5%9B%BE%E4%B9%A6%E9%A6%86/%E7%A7%91%E5%AD%A6%E6%B5%B7%E6%8A%A5/%E4%BD%BF%E7%94%A8scanstation%E6%99%BA%E8%83%BD%E5%9F%B9%E5%85%BB%E7%AE%B1%E5%AE%9E%E6%97%B6%E6%A3%80%E6%B5%8B%E5%BE%AE%E7%94%9F%E7%89%A9%E7%94%9F%E9%95%BF-%E5%8A%A0%E5%BF%AB%E7%8E%AF%E5%A2%83%E7%9B%91%E6%B5%8B%E8%BF%9B%E7%A8%8B</guid>
		<dc:date>2021-03-08T15:59:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>zh</dc:language>
		<dc:creator>Ludovic</dc:creator>


		<dc:subject>ScanStation</dc:subject>
		<dc:subject>2022</dc:subject>

		<description>&lt;p&gt;Bact&#233;ries Multi R&#233;sistantes (BMR) : Besoin de d&#233;pistages massifs et syst&#233;matiques&lt;br class='autobr' /&gt;
Pr&#233;vention d'&#233;pid&#233;mies ou de transmission crois&#233;es au sein des h&#244;pitaux [...]&lt;/p&gt;

-
&lt;a href="https://www.interscience.cn/zh/%E8%B5%84%E6%BA%90/%E7%A7%91%E5%AD%A6%E5%9B%BE%E4%B9%A6%E9%A6%86/%E7%A7%91%E5%AD%A6%E6%B5%B7%E6%8A%A5/" rel="directory"&gt;&#31185;&#23398;&#28023;&#25253;&lt;/a&gt;

/ 
&lt;a href="https://www.interscience.cn/mot/scanstation-59" rel="tag"&gt;ScanStation&lt;/a&gt;, 
&lt;a href="https://www.interscience.cn/mot/2022" rel="tag"&gt;2022&lt;/a&gt;

		</description>



		
		<enclosure url="https://www.interscience.cn/IMG/pdf/poster_sfm_j_peyroux_final.pdf" length="2299952" type="application/pdf" />
		

	</item>
<item xml:lang="zh">
		<title>&#23545;ScanStation 100 &#31995;&#32479;&#30340;&#35780;&#20272;&#65292;&#20351;&#29992;&#26631;&#20934;&#22521;&#20859;&#30399;&#23545;&#33647;&#29289;&#29615;&#22659;&#30417;&#27979;&#26679;&#21697;&#36827;&#34892;&#33258;&#21160;&#22521;&#20859;&#21644;&#20998;&#26512;&#65288;&#33521;&#25991;&#65289;</title>
		<link>https://www.interscience.cn/zh/%E8%B5%84%E6%BA%90/%E7%A7%91%E5%AD%A6%E5%9B%BE%E4%B9%A6%E9%A6%86/%E7%A7%91%E5%AD%A6%E6%B5%B7%E6%8A%A5/%E5%AF%B9scanstation-100-%E7%B3%BB%E7%BB%9F%E7%9A%84%E8%AF%84%E4%BC%B0-%E4%BD%BF%E7%94%A8%E6%A0%87%E5%87%86%E5%9F%B9%E5%85%BB%E7%9A%BF%E5%AF%B9%E8%8D%AF%E7%89%A9%E7%8E%AF%E5%A2%83%E7%9B%91%E6%B5%8B%E6%A0%B7%E5%93%81%E8%BF%9B%E8%A1%8C%E8%87%AA%E5%8A%A8%E5%9F%B9%E5%85%BB%E5%92%8C%E5%88%86%E6%9E%90</link>
		<guid isPermaLink="true">https://www.interscience.cn/zh/%E8%B5%84%E6%BA%90/%E7%A7%91%E5%AD%A6%E5%9B%BE%E4%B9%A6%E9%A6%86/%E7%A7%91%E5%AD%A6%E6%B5%B7%E6%8A%A5/%E5%AF%B9scanstation-100-%E7%B3%BB%E7%BB%9F%E7%9A%84%E8%AF%84%E4%BC%B0-%E4%BD%BF%E7%94%A8%E6%A0%87%E5%87%86%E5%9F%B9%E5%85%BB%E7%9A%BF%E5%AF%B9%E8%8D%AF%E7%89%A9%E7%8E%AF%E5%A2%83%E7%9B%91%E6%B5%8B%E6%A0%B7%E5%93%81%E8%BF%9B%E8%A1%8C%E8%87%AA%E5%8A%A8%E5%9F%B9%E5%85%BB%E5%92%8C%E5%88%86%E6%9E%90</guid>
		<dc:date>2021-03-08T15:21:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>zh</dc:language>
		<dc:creator>Ludovic</dc:creator>


		<dc:subject>2021</dc:subject>
		<dc:subject>ScanStation</dc:subject>

		<description>&lt;p&gt;In a time when an increasing number of laboratories are turning to rapid methods for their analysis, the responsibility is often on the end-user to validate an alternative method (e.g., PCR, mass spectrometry) against the traditional, manually [...]&lt;/p&gt;

-
&lt;a href="https://www.interscience.cn/zh/%E8%B5%84%E6%BA%90/%E7%A7%91%E5%AD%A6%E5%9B%BE%E4%B9%A6%E9%A6%86/%E7%A7%91%E5%AD%A6%E6%B5%B7%E6%8A%A5/" rel="directory"&gt;&#31185;&#23398;&#28023;&#25253;&lt;/a&gt;

/ 
&lt;a href="https://www.interscience.cn/mot/2021" rel="tag"&gt;2021&lt;/a&gt;, 
&lt;a href="https://www.interscience.cn/mot/scanstation-59" rel="tag"&gt;ScanStation&lt;/a&gt;

		</description>



		
		<enclosure url="https://www.interscience.cn/IMG/pdf/poster_iss_performance_pharma.pdf" length="4136610" type="application/pdf" />
		

	</item>
<item xml:lang="zh">
		<title>&#20351;&#29992;ScanStation &#33719;&#24471;&#30340;&#24615;&#33021;&#32467;&#26524;&#65292;&#36825;&#26159;&#19968;&#27454;&#29992;&#20110;&#22521;&#20859;&#30399;&#22521;&#20859;&#12289;&#33740;&#33853;&#26816;&#27979;&#21644;&#35745;&#25968;&#30340;&#33258;&#21160;&#21270;&#35774;&#22791;&#65288;&#33521;&#25991;&#65289;</title>
		<link>https://www.interscience.cn/zh/%E8%B5%84%E6%BA%90/%E7%A7%91%E5%AD%A6%E5%9B%BE%E4%B9%A6%E9%A6%86/%E7%A7%91%E5%AD%A6%E6%B5%B7%E6%8A%A5/%E4%BD%BF%E7%94%A8scanstation-%E8%8E%B7%E5%BE%97%E7%9A%84%E6%80%A7%E8%83%BD%E7%BB%93%E6%9E%9C-%E8%BF%99%E6%98%AF%E4%B8%80%E6%AC%BE%E7%94%A8%E4%BA%8E%E5%9F%B9%E5%85%BB%E7%9A%BF%E5%9F%B9%E5%85%BB-%E8%8F%8C%E8%90%BD%E6%A3%80%E6%B5%8B%E5%92%8C%E8%AE%A1%E6%95%B0%E7%9A%84%E8%87%AA%E5%8A%A8%E5%8C%96%E8%AE%BE%E5%A4%87</link>
		<guid isPermaLink="true">https://www.interscience.cn/zh/%E8%B5%84%E6%BA%90/%E7%A7%91%E5%AD%A6%E5%9B%BE%E4%B9%A6%E9%A6%86/%E7%A7%91%E5%AD%A6%E6%B5%B7%E6%8A%A5/%E4%BD%BF%E7%94%A8scanstation-%E8%8E%B7%E5%BE%97%E7%9A%84%E6%80%A7%E8%83%BD%E7%BB%93%E6%9E%9C-%E8%BF%99%E6%98%AF%E4%B8%80%E6%AC%BE%E7%94%A8%E4%BA%8E%E5%9F%B9%E5%85%BB%E7%9A%BF%E5%9F%B9%E5%85%BB-%E8%8F%8C%E8%90%BD%E6%A3%80%E6%B5%8B%E5%92%8C%E8%AE%A1%E6%95%B0%E7%9A%84%E8%87%AA%E5%8A%A8%E5%8C%96%E8%AE%BE%E5%A4%87</guid>
		<dc:date>2019-03-08T10:08:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>zh</dc:language>
		<dc:creator>Ludovic</dc:creator>


		<dc:subject>2019</dc:subject>
		<dc:subject>ScanStation</dc:subject>

		<description>&lt;p&gt;The technical performance of the ScanStation 100 instrument (ScanStation), manufactured by Interscience and provided to us bioM&#233;rieux (figure 1) using standard Petri plates was evaluated in this study. The system we tested is a prelaunch version of the instrument that was operating with algorithm version [...]&lt;/p&gt;

-
&lt;a href="https://www.interscience.cn/zh/%E8%B5%84%E6%BA%90/%E7%A7%91%E5%AD%A6%E5%9B%BE%E4%B9%A6%E9%A6%86/%E7%A7%91%E5%AD%A6%E6%B5%B7%E6%8A%A5/" rel="directory"&gt;&#31185;&#23398;&#28023;&#25253;&lt;/a&gt;

/ 
&lt;a href="https://www.interscience.cn/mot/2019" rel="tag"&gt;2019&lt;/a&gt;, 
&lt;a href="https://www.interscience.cn/mot/scanstation-59" rel="tag"&gt;ScanStation&lt;/a&gt;

		</description>



		
		<enclosure url="https://www.interscience.cn/IMG/pdf/pfizer-poster-evaluation-scanstation-october-2019-presented-pda-exhibition-usa.pdf" length="3117454" type="application/pdf" />
		

	</item>
<item xml:lang="zh">
		<title>&#20351;&#29992;&#23454;&#26102;&#33258;&#21160;&#33740;&#33853;&#35745;&#25968;&#22120;&#22312;&#24555;&#36895;&#22521;&#20859;&#20171;&#36136;&#19978;&#36827;&#34892;&#24555;&#36895;&#26816;&#27979;&#30340;&#21487;&#33021;&#24615;&#65288;&#33521;&#25991;&#65289;</title>
		<link>https://www.interscience.cn/zh/%E8%B5%84%E6%BA%90/%E7%A7%91%E5%AD%A6%E5%9B%BE%E4%B9%A6%E9%A6%86/%E7%A7%91%E5%AD%A6%E6%B5%B7%E6%8A%A5/%E4%BD%BF%E7%94%A8%E5%AE%9E%E6%97%B6%E8%87%AA%E5%8A%A8%E8%8F%8C%E8%90%BD%E8%AE%A1%E6%95%B0%E5%99%A8%E5%9C%A8%E5%BF%AB%E9%80%9F%E5%9F%B9%E5%85%BB%E4%BB%8B%E8%B4%A8%E4%B8%8A%E8%BF%9B%E8%A1%8C%E5%BF%AB%E9%80%9F%E6%A3%80%E6%B5%8B%E7%9A%84%E5%8F%AF%E8%83%BD%E6%80%A7</link>
		<guid isPermaLink="true">https://www.interscience.cn/zh/%E8%B5%84%E6%BA%90/%E7%A7%91%E5%AD%A6%E5%9B%BE%E4%B9%A6%E9%A6%86/%E7%A7%91%E5%AD%A6%E6%B5%B7%E6%8A%A5/%E4%BD%BF%E7%94%A8%E5%AE%9E%E6%97%B6%E8%87%AA%E5%8A%A8%E8%8F%8C%E8%90%BD%E8%AE%A1%E6%95%B0%E5%99%A8%E5%9C%A8%E5%BF%AB%E9%80%9F%E5%9F%B9%E5%85%BB%E4%BB%8B%E8%B4%A8%E4%B8%8A%E8%BF%9B%E8%A1%8C%E5%BF%AB%E9%80%9F%E6%A3%80%E6%B5%8B%E7%9A%84%E5%8F%AF%E8%83%BD%E6%80%A7</guid>
		<dc:date>2018-03-08T14:24:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>zh</dc:language>
		<dc:creator>Ludovic</dc:creator>


		<dc:subject>2018</dc:subject>
		<dc:subject>ScanStation</dc:subject>

		<description>&lt;p&gt;Microbial testing in the pharmaceutical industry serves a critical role in product safety. In the case of environmental monitoring (EM), microbial testing of air, surfaces and personnel is constantly performed to confirm that microbial contamination is maintained within defined acceptable limits. [...]&lt;/p&gt;

-
&lt;a href="https://www.interscience.cn/zh/%E8%B5%84%E6%BA%90/%E7%A7%91%E5%AD%A6%E5%9B%BE%E4%B9%A6%E9%A6%86/%E7%A7%91%E5%AD%A6%E6%B5%B7%E6%8A%A5/" rel="directory"&gt;&#31185;&#23398;&#28023;&#25253;&lt;/a&gt;

/ 
&lt;a href="https://www.interscience.cn/mot/2018" rel="tag"&gt;2018&lt;/a&gt;, 
&lt;a href="https://www.interscience.cn/mot/scanstation-59" rel="tag"&gt;ScanStation&lt;/a&gt;

		</description>



		
		<enclosure url="https://www.interscience.cn/IMG/pdf/poster_2019_sanofi_pasteur.pdf" length="2126613" type="application/pdf" />
		

	</item>



</channel>

</rss>
